Service Policy & Charges

Everything you need to know about our service policy

and the charges associated with the same.

Service Policy & Charges

Everything you need to know about our service policy

and the charges associated with the same.

Home Appliances
Product Work at Customer Place
(₹)
Work at Dealer Place
(₹)
Work at Service Center
(₹)
Wall Fan 250 200 150
Table Fan 250 200 150
Pedestal Fan 250 200 150
Ceiling Fan 250 200 100
Tower Fan 250 200 150
Air Cooler 400 350 300
Iron Box 200 150
Washing Machine (Semi-Automatic) 600 550 550
Washing Machine (Full Automatic) 600 550 550
Mist Fan 250 200 150
Exhaust Fan 42 200 150
Voltage Stabilizer 200 150
Vacuum Cleaner 400 350 300
Water Dispenser 400 350 300
Air Conditioners
Product Service Gas Charging
(₹)
Installation
(₹)
Split AC (1 Ton Normal) 600 1500+500 1000
Split AC (1.5 Ton Normal) 600 2000+500 1100
Split AC (1 Ton Invertor) 600 2000+500 1200
Split AC (1.5 Ton Invertor) 600 2000+500 1250
AC Piping (additional/meter) 800 144 800
Split AC (1 Ton Invertor) 500 2000+500 450
Split AC (1.5 Ton Invertor) 500 2000+500 400
Split AC (1.5 Ton Invertor) 800 74+25 1000
Split AC (1.5 Ton Invertor)12 454 4255 45254
Split AC (1.5 Ton Invertor)132 5425 44 55
Split AC (1.5 Ton Invertor)45 5425 545 5432
Entertainment
Product Work at Customer Place
(₹)
Work at Dealer Place
(₹)
Work at Service Center
(₹)
LED TV (up to 30") 400 350 300
LED TV (31'' to 40'') 400 350 300
LED TV (41" to 50") 800 600 600
LED TV (above 50") 950 800 750
5.1 Speaker 400 350 300
2.1 Speaker 400 350 300
Tower Speaker 400 350 300
Trolley Speaker 400 350 300
Stage Speaker 400 350 300
Bluetooth Speaker 200 150
Bluetooth Karaoke Mic 200 150
Wireless Headset 200 150
DVD Player 400 200 300
Portable DVD 400 200 300
Lighting
Product Work at Customer Place
(₹)
Work at Dealer Place
(₹)
Work at Service Center
(₹)
Torch Light (above 2.4V) 100 150
Torch Light (up to 2.4V) 100 150
Emergency Light 100 150
Table Lamp 200 150
Torch Light (Bylogic) 100 150
Emergency Light (Bylogic) 100 150
Flashlight with PowerBank 100 150
Personal Care
Product Work at Customer Place
(₹)
Work at Dealer Place
(₹)
Work at Service Center
(₹)
Personal Care 200 150
Personal Care41 123 213 123
Personal Care42 556
Personal Care458 542 465 645
Personal Care488 875 655 65
Personal Care489 878 98 65
Personal Care490 87 87 54
Personal Care491 89898 98 9
Kitchen Appliances
Product Work at Customer Place
(₹)
Work at Dealer Place
(₹)
Work at Service Center
(₹)
test 1 100 200 300
test 2 100 200 300
test 3 200 400 500
test 4 600 700 500
test 5 900 700 500
test 6 400 500 600
test 7 820 720 600
test 8 400 520 300
test 9 900 700 200
test 10 300 700 600
test 11 700 400 600
test 12 800 300 700
test 13 400 300 700
test 14 500 400 300
test 15 100 220 700
Visting/Inspection Charge
Product Work at Customer Place
(₹)
Work at Dealer Place
(₹)
Work at Service Center
(₹)
tes1 850 12 54
tes2 545 2121 5454
tes4 21 5 54
tes3 54 54 548
tes4 878 54 87
test5 7787 878 878
test6 8787 878 87
test7 8787 878787 8787
test8 878 4854 5
test9 895 56 9898
test10 9898 65898 9598
test11 98789 878 4545
test12 5748.258 5897.5985 659.6595
test13 988903.659 9898 9898
test14 989 9898 98
test15 8887 87 897
Other Brand
Product Work at Customer Place
(₹)
Work at Dealer Place
(₹)
Work at Service Center
(₹)
test 1 233 2223 333
test 2 33 3434 32332
test 3 223 4445 566
test 4 455 34434 3443
test 5 34 45 435
test 6 3445 45 4545
test 7 4545 4554 454
test 8 4554 4554 45
test 9 4554 4554 4554
test 10 45 85 54
test 11 45 545 545
test 12 454 454 45
test 13 545 454 454
test 14 454 45 45
test 15 452 231 1212
© 2022 impexappliances.com, All rights reserved. Powered by Webcastle